2026-2027 SCHEDULE
| Date | 5:00 PM | 6:00 PM | ||||||
|---|---|---|---|---|---|---|---|---|
| Sep 13 | Pick-Up | |||||||
| Sep 20 | Black | White | ||||||
| Sep 27 | UNL | Black | ||||||
| Oct 4 | UNL | White | ||||||
| Oct 11 | Black | UNL | ||||||
| Oct 18 | Black | White | ||||||
| Oct 25 | Black | UNL | White | UNL | ||||
| Nov 1 | White | UNL | Black | UNL | ||||
| Nov 8 | Black | UNL | White | UNL | ||||
| Nov 15 | Black | White | ||||||
| Nov 22 | #2 Seed | #3 Seed | #1 Seed | Winner |
